Track the recommendations made by media personalities on CNBC, and their historical performance. This tracker covers recommendations made on Mad Money, Halftime Report, and Fast Money. Our work assumes that the trader goes long/short on a stock based on the recommendation, and takes a position in the opposite direction in the $SPY as a hedge.
*Check out our Inverse Cramer and Inverse CNBC strategies to see the current top holdings and historical performance of each strategy.
View stock pick history for
Jim Cramer
Frequent Buys: NVDA,AAPL,AMZN,PLTR,UBER
Frequent Sells: F,SMCI,ASTS,INTC,SNOW
Total Picks: 7,789
Recent Recommendations
-
Jim Cramer
Name * | Date | Ticker | Direction |
---|---|---|---|
Jim Cramer | Aug. 11, 2025 | ULS | Interview |
Jim Cramer | Aug. 11, 2025 | CLS | Buy |
Jim Cramer | Aug. 11, 2025 | DELL | Buy |
Jim Cramer | Aug. 11, 2025 | BBD | Not Recommending |
Jim Cramer | Aug. 11, 2025 | AFRM | Buy |
Jim Cramer | Aug. 11, 2025 | CRNC | Interview |
Jim Cramer | Aug. 11, 2025 | NOW | Long |
Jim Cramer | Aug. 11, 2025 | ROOT | Not Recommending |
Jim Cramer | Aug. 11, 2025 | BRK.b | Buy |
Jim Cramer | Aug. 11, 2025 | SYM | Not Recommending |
Jim Cramer | Aug. 11, 2025 | CMG | Hold |
Jim Cramer | Aug. 7, 2025 | AVGO | Bullish |
Jim Cramer | Aug. 7, 2025 | KEY | Bullish |
Jim Cramer | Aug. 7, 2025 | ELF | Interview |
Jim Cramer | Aug. 7, 2025 | BA | Buy |
Jim Cramer | Aug. 7, 2025 | LW | Not Recommending |
Jim Cramer | Aug. 7, 2025 | S | Not Recommending |
Jim Cramer | Aug. 7, 2025 | PZZA | Interview |
Jim Cramer | Aug. 7, 2025 | PINS | Interview |
Jim Cramer | Aug. 7, 2025 | UNH | Not Recommending |
Jim Cramer | Aug. 7, 2025 | CAT | Not Recommending |
Jim Cramer | Aug. 7, 2025 | AAPL | Bullish |
Jim Cramer | Aug. 6, 2025 | MU | Not Recommending |
Jim Cramer | Aug. 6, 2025 | CRM | Not Recommending |
Jim Cramer | Aug. 6, 2025 | DKNG | Interview |
Jim Cramer | Aug. 6, 2025 | BMY | Not Recommending |
Jim Cramer | Aug. 6, 2025 | COKE | Not Recommending |
Jim Cramer | Aug. 6, 2025 | PLNT | Interview |
Jim Cramer | Aug. 6, 2025 | PYPL | Not Recommending |
Jim Cramer | Aug. 6, 2025 | PLTR | Bullish |
Jim Cramer | Aug. 6, 2025 | AAPL | Long |
Jim Cramer | Aug. 6, 2025 | RDDT | Hold |
Jim Cramer | Aug. 6, 2025 | ISRG | Start a Small Position |
Jim Cramer | Aug. 6, 2025 | OKLO | Bullish |
Jim Cramer | Aug. 6, 2025 | QS | Not Recommending |
Jim Cramer | Aug. 6, 2025 | NIO | Not Recommending |
Jim Cramer | Aug. 6, 2025 | RIOT | Not Recommending |
Jim Cramer | Aug. 6, 2025 | AMD | Buy |
Jim Cramer | Aug. 5, 2025 | PLTR | Bullish |
Jim Cramer | Aug. 5, 2025 | PANW | Buy |
Jim Cramer | Aug. 5, 2025 | QCOM | Sell on a Pop |
Jim Cramer | Aug. 5, 2025 | HOOD | Trim |
Jim Cramer | Aug. 5, 2025 | SPOT | Buy |
Jim Cramer | Aug. 5, 2025 | NFLX | Start a Small Position |
Jim Cramer | Aug. 5, 2025 | MNTN | Interview |
Jim Cramer | Aug. 5, 2025 | GE | Bullish |
Jim Cramer | Aug. 5, 2025 | CTRA | Interview |
Jim Cramer | Aug. 4, 2025 | TGT | Not Recommending |
Jim Cramer | Aug. 4, 2025 | SNOW | Buy |
Jim Cramer | Aug. 4, 2025 | ACN | Not Recommending |
Jim Cramer | Aug. 4, 2025 | F | Not Recommending |
Jim Cramer | Aug. 4, 2025 | NET | Interview |
Jim Cramer | Aug. 4, 2025 | RBLX | Bullish |
Jim Cramer | Aug. 4, 2025 | RDDT | Bullish |
Jim Cramer | Aug. 4, 2025 | SHAK | Interview |
Jim Cramer | Aug. 4, 2025 | TSLA | Hold |
Jim Cramer | Aug. 4, 2025 | NVDA | Bullish |
Jim Cramer | Aug. 4, 2025 | CVX | Bullish |
Jim Cramer | Aug. 4, 2025 | CL | Hold |
Jim Cramer | Aug. 4, 2025 | MSFT | Bullish |
Jim Cramer | Aug. 4, 2025 | META | Bullish |
Jim Cramer | Aug. 4, 2025 | GOOGL | Bullish |
Jim Cramer | Aug. 4, 2025 | AAPL | Long |
Jim Cramer | Aug. 4, 2025 | AMZN | Long |
Jim Cramer | Aug. 1, 2025 | DD | Bullish |
Jim Cramer | Aug. 1, 2025 | MCD | Bullish |
Jim Cramer | Aug. 1, 2025 | PLTR | Bullish |
Jim Cramer | July 31, 2025 | WULF | Not Recommending |
Jim Cramer | July 31, 2025 | LRCX | Buy on a Pullback |
Jim Cramer | July 31, 2025 | BMNR | Not Recommending |
Jim Cramer | July 31, 2025 | CORZ | Not Recommending |
Jim Cramer | July 31, 2025 | CRWV | Bullish |
Jim Cramer | July 31, 2025 | AEM | Interview |
Jim Cramer | July 31, 2025 | CVNA | Interview |
Jim Cramer | July 31, 2025 | FICO | Interview |
Jim Cramer | July 31, 2025 | WEN | Bearish |
Jim Cramer | July 31, 2025 | SPOT | Not Recommending |
Jim Cramer | July 31, 2025 | FIG | Bearish |
Jim Cramer | July 30, 2025 | VRT | Interview |
Jim Cramer | July 30, 2025 | UBER | Buy |
Jim Cramer | July 30, 2025 | MU | Start a Small Position |
Jim Cramer | July 30, 2025 | KEY | Bullish |
Jim Cramer | July 30, 2025 | SBUX | Bullish |
Jim Cramer | July 30, 2025 | COST | Start a Small Position |
Jim Cramer | July 30, 2025 | GIS | Bearish |
Jim Cramer | July 30, 2025 | VFC | Interview |
Jim Cramer | July 30, 2025 | INTC | Not Recommending |
Jim Cramer | July 30, 2025 | ONON | Bullish |
Jim Cramer | July 29, 2025 | NOW | Not Recommending |
Jim Cramer | July 29, 2025 | UGI | Bullish |
Jim Cramer | July 29, 2025 | VOYG | Start a Small Position |
Jim Cramer | July 29, 2025 | AAP | Not Recommending |
Jim Cramer | July 29, 2025 | FTNT | Not Recommending |
Jim Cramer | July 29, 2025 | NLFX | Hold |
Jim Cramer | July 29, 2025 | BA | Buy |
Jim Cramer | July 28, 2025 | HL | Not Recommending |
Jim Cramer | July 28, 2025 | UTI | Bullish |
Jim Cramer | July 28, 2025 | GRND | Speculative - Good |
Jim Cramer | July 28, 2025 | DKS | Bullish |
Jim Cramer | July 28, 2025 | TPR | Start a Small Position |
Jim Cramer | July 28, 2025 | BHF | Not Recommending |
Jim Cramer | July 28, 2025 | PLTR | Bullish |
Jim Cramer | July 28, 2025 | VG | Bullish |
Jim Cramer | July 28, 2025 | EE | Bullish |
Jim Cramer | July 28, 2025 | FLNG | Bullish |
Jim Cramer | July 28, 2025 | LNG | Bullish |
Jim Cramer | July 28, 2025 | CTRA | Bullish |
Jim Cramer | July 28, 2025 | OKE | Bullish |
Jim Cramer | July 28, 2025 | ET | Bullish |
Jim Cramer | July 28, 2025 | EQT | Bullish |
Jim Cramer | July 28, 2025 | DECK | Buy |
Jim Cramer | July 28, 2025 | LULU | Start a Small Position |
Jim Cramer | July 28, 2025 | BLK | Buy |
Jim Cramer | July 28, 2025 | CAVA | Buy on a Pullback |
Jim Cramer | July 24, 2025 | SNOW | Long |
Jim Cramer | July 24, 2025 | SSTK | Not Recommending |
Jim Cramer | July 24, 2025 | ET | Bullish |
Jim Cramer | July 24, 2025 | NBIS | Not Recommending |
Jim Cramer | July 24, 2025 | DHR | Bullish |
Jim Cramer | July 24, 2025 | GOOGL | Bullish |
Jim Cramer | July 24, 2025 | LMT | Not Recommending |
Jim Cramer | July 23, 2025 | JOBY | Speculative - Good |
Jim Cramer | July 23, 2025 | GEV | Bullish |
Jim Cramer | July 23, 2025 | OKLO | Speculative - Good |
Jim Cramer | July 23, 2025 | PFE | Hold |
Jim Cramer | July 23, 2025 | LOW | Bullish |
Jim Cramer | July 23, 2025 | CRWD | Trim |
Jim Cramer | July 23, 2025 | MP | Bullish |
Jim Cramer | July 23, 2025 | SLG | Bullish |
Jim Cramer | July 23, 2025 | O | Not Recommending |
Jim Cramer | July 23, 2025 | GEV | Buy on a Pullback |
Jim Cramer | July 23, 2025 | CRSP | Speculative - Good |
Jim Cramer | July 23, 2025 | ISRG | Bullish |
Jim Cramer | July 23, 2025 | UBER | Buy |
Jim Cramer | July 22, 2025 | ETR | Not Recommending |
Jim Cramer | July 22, 2025 | UPS | Not Recommending |
Jim Cramer | July 22, 2025 | CAG | Sell on a Pop |
Jim Cramer | July 22, 2025 | SOUN | Not Recommending |
Jim Cramer | July 22, 2025 | MOD | Not Recommending |
Jim Cramer | July 22, 2025 | CRM | Not Recommending |
Jim Cramer | July 22, 2025 | TKO | Not Recommending |
Jim Cramer | July 22, 2025 | DPZ | Bullish |
Jim Cramer | July 22, 2025 | CZR | Not Recommending |
Jim Cramer | July 21, 2025 | GIS | Not Recommending |
Jim Cramer | July 21, 2025 | SBUX | Buy |
Jim Cramer | July 21, 2025 | NFLX | Bullish |
Jim Cramer | July 21, 2025 | GVA | Bullish |
Jim Cramer | July 21, 2025 | RDDT | Bullish |
Jim Cramer | July 21, 2025 | SLDP | Sell |
Jim Cramer | July 21, 2025 | AXP | Buy |
Jim Cramer | July 21, 2025 | BA | Buy on a Pullback |
Jim Cramer | July 21, 2025 | ENVX | Not Recommending |
Jim Cramer | July 17, 2025 | CCJ | Bullish |
Jim Cramer | July 17, 2025 | LLY | Bullish |
Jim Cramer | July 17, 2025 | LEU | Speculative - Good |
Jim Cramer | July 17, 2025 | COP | Buy |
Jim Cramer | July 17, 2025 | AMD | Bullish |
Jim Cramer | July 17, 2025 | NUTX | Not Recommending |
Jim Cramer | July 17, 2025 | FLNG | Bullish |
Jim Cramer | July 17, 2025 | NVO | Not Recommending |
Jim Cramer | July 17, 2025 | JNJ | Bullish |
Jim Cramer | July 17, 2025 | COST | Bullish |
Jim Cramer | July 16, 2025 | WEN | Not Recommending |
Jim Cramer | July 16, 2025 | NGD | Not Recommending |
Jim Cramer | July 16, 2025 | QBTS | Bullish |
Jim Cramer | July 16, 2025 | JPM | Bullish |
Jim Cramer | July 16, 2025 | WFC | Buy |
Jim Cramer | July 16, 2025 | C | Bullish |
Jim Cramer | July 16, 2025 | BAC | Not Recommending |
Jim Cramer | July 16, 2025 | GS | Bullish |
Jim Cramer | July 16, 2025 | MS | Bullish |
Jim Cramer | July 16, 2025 | CAKE | Not Recommending |
Jim Cramer | July 16, 2025 | MU | Not Recommending |
Jim Cramer | July 16, 2025 | VZ | Not Recommending |
Jim Cramer | July 16, 2025 | SONY | Not Recommending |
Jim Cramer | July 16, 2025 | BMY | Hold |
Jim Cramer | July 16, 2025 | CLSK | Speculative - Good |
Jim Cramer | July 16, 2025 | PZZA | Bullish |
Jim Cramer | July 15, 2025 | NET | Buy |
Jim Cramer | July 15, 2025 | NVDA | Bullish |
Jim Cramer | July 15, 2025 | QUBT | Not Recommending |
Jim Cramer | July 15, 2025 | DIS | Buy |
Jim Cramer | July 15, 2025 | FLNC | Not Recommending |
Jim Cramer | July 15, 2025 | GEV | Hold |
Jim Cramer | July 15, 2025 | NBIS | Not Recommending |
Jim Cramer | July 15, 2025 | CAT | Bullish |
Jim Cramer | July 15, 2025 | META | Bullish |
Jim Cramer | July 14, 2025 | PLTR | Bullish |
Jim Cramer | July 14, 2025 | APP | Bullish |
Jim Cramer | July 14, 2025 | HOOD | Bullish |
Jim Cramer | July 14, 2025 | COIN | Bullish |
Jim Cramer | July 14, 2025 | ODP | Speculative - Good |
Jim Cramer | July 14, 2025 | PANW | Bullish |
Jim Cramer | July 14, 2025 | GS | Bullish |
Jim Cramer | July 14, 2025 | WYNN | Bullish |
Jim Cramer | July 11, 2025 | PLD | Not Recommending |
Jim Cramer | July 11, 2025 | GOOGL | Bullish |
Jim Cramer | July 11, 2025 | NXPI | Buy |
Jim Cramer | July 11, 2025 | CAG | Not Recommending |
Jim Cramer | July 11, 2025 | PSIX | Bullish |
Jim Cramer | July 11, 2025 | HII | Buy |
Jim Cramer | July 11, 2025 | RKLB | Buy |
Jim Cramer | July 11, 2025 | TSSI | Not Recommending |
Jim Cramer | July 11, 2025 | LLY | Buy |
Jim Cramer | July 11, 2025 | HOOD | Trim |
Jim Cramer | July 11, 2025 | KTB | Buy |
Jim Cramer | July 11, 2025 | BROS | Hold |
Jim Cramer | July 11, 2025 | CAVA | Hold |
Jim Cramer | July 11, 2025 | COF | Bullish |
Jim Cramer | July 11, 2025 | GE | Hold |
Jim Cramer | July 11, 2025 | AXP | Bullish |
Jim Cramer | July 11, 2025 | BLK | Bullish |
Jim Cramer | July 11, 2025 | PLTR | Bullish |
Jim Cramer | July 10, 2025 | TWLO | Trim |
Jim Cramer | July 10, 2025 | SOFI | Bullish |
Jim Cramer | July 10, 2025 | LECO | Buy on a Pullback |
Jim Cramer | July 10, 2025 | FICO | Bullish |
Jim Cramer | July 10, 2025 | AXP | Buy on a Pullback |
Jim Cramer | July 10, 2025 | CPB | Start a Small Position |
Jim Cramer | July 10, 2025 | DEO | Not Recommending |
Jim Cramer | July 10, 2025 | HNGE | Buy |
Jim Cramer | July 10, 2025 | VRT | Bullish |
Jim Cramer | July 10, 2025 | MCD | Buy |
Jim Cramer | July 10, 2025 | HD | Buy |
Jim Cramer | July 10, 2025 | SBUX | Buy |
Jim Cramer | July 10, 2025 | COST | Buy |
Jim Cramer | July 9, 2025 | BRK.b | Hold |
Jim Cramer | July 9, 2025 | UBER | Bullish |
Jim Cramer | July 9, 2025 | NVDA | Bullish |
Jim Cramer | July 9, 2025 | WEN | Bearish |
Jim Cramer | July 9, 2025 | BA | Bullish |
Jim Cramer | July 9, 2025 | TEM | Not Recommending |
Jim Cramer | July 9, 2025 | FLUT | Bullish |
Jim Cramer | July 9, 2025 | INSM | Not Recommending |
Jim Cramer | July 9, 2025 | OUST | Speculative - Bad |
Jim Cramer | July 9, 2025 | DKNG | Bullish |
Jim Cramer | July 9, 2025 | IBM | Bullish |
Jim Cramer | July 9, 2025 | NKE | Hold |
Jim Cramer | July 9, 2025 | AAPL | Bullish |
Jim Cramer | July 9, 2025 | AMZN | Bullish |
Jim Cramer | July 9, 2025 | WMT | Bullish |
Jim Cramer | July 9, 2025 | CROZ | Sell |
Jim Cramer | July 8, 2025 | F | Bullish |
Jim Cramer | July 8, 2025 | SLB | Not Recommending |
Jim Cramer | July 8, 2025 | RIOT | Not Recommending |
Jim Cramer | July 8, 2025 | HOOD | Bullish |
Jim Cramer | July 8, 2025 | DBRG | Not Recommending |
Jim Cramer | July 8, 2025 | WAB | Bullish |
Jim Cramer | July 8, 2025 | MNTN | Bullish |
Jim Cramer | July 8, 2025 | T | Bullish |
Jim Cramer | July 8, 2025 | DDOG | Sell |
Jim Cramer | July 8, 2025 | CVNA | Long |
Jim Cramer | July 8, 2025 | CVX | Bullish |
Jim Cramer | July 8, 2025 | CROX | Not Recommending |
Jim Cramer | July 8, 2025 | SUN | Bullish |
Jim Cramer | July 7, 2025 | WFC | Bullish |
Jim Cramer | July 7, 2025 | NFLX | Bullish |
Jim Cramer | July 7, 2025 | CRWD | Trim |
Jim Cramer | July 7, 2025 | LINC | Bullish |
Jim Cramer | July 7, 2025 | NLY | Not Recommending |
Jim Cramer | July 7, 2025 | DRS | Not Recommending |
Jim Cramer | July 7, 2025 | CVNA | Start a Small Position |
Jim Cramer | July 7, 2025 | MU | Start a Small Position |
Jim Cramer | July 2, 2025 | DHR | Hold |
Jim Cramer | July 2, 2025 | DPZ | Bullish |
Jim Cramer | July 2, 2025 | TWI | Not Recommending |
Jim Cramer | July 2, 2025 | JOBY | Speculative - Good |
Jim Cramer | July 2, 2025 | CNC | Bearish |
Jim Cramer | July 2, 2025 | PLTR | Bullish |
Jim Cramer | July 2, 2025 | ETSY | Hold |
Jim Cramer | July 2, 2025 | COF | Bullish |
Jim Cramer | July 2, 2025 | KTB | Bullish |
Jim Cramer | July 1, 2025 | INTC | Not Recommending |
Jim Cramer | July 1, 2025 | LYB | Not Recommending |
Jim Cramer | July 1, 2025 | KTB | Bullish |
Jim Cramer | July 1, 2025 | CRM | Hold |
Jim Cramer | July 1, 2025 | HWM | Bullish |
Jim Cramer | July 1, 2025 | GEV | Buy |
Jim Cramer | July 1, 2025 | APP | Not Recommending |
Jim Cramer | July 1, 2025 | BAH | Bearish |
Jim Cramer | July 1, 2025 | KSS | Not Recommending |
Jim Cramer | July 1, 2025 | TGT | Bullish |
Jim Cramer | July 1, 2025 | HD | Bullish |
Jim Cramer | July 1, 2025 | COF | Bullish |
Jim Cramer | July 1, 2025 | PLTR | Bullish |
Jim Cramer | July 1, 2025 | PG | Bullish |
Jim Cramer | June 30, 2025 | CELH | Bullish |
Jim Cramer | June 30, 2025 | APO | Bullish |
Jim Cramer | June 30, 2025 | RIO | Buy |
Jim Cramer | June 30, 2025 | TGTX | Buy |
Jim Cramer | June 27, 2025 | MNST | Bullish |
Jim Cramer | June 27, 2025 | SG | Not Recommending |
Jim Cramer | June 27, 2025 | MCD | Buy |
Jim Cramer | June 27, 2025 | NBIS | Not Recommending |
Jim Cramer | June 27, 2025 | OKTA | Buy |
Jim Cramer | June 27, 2025 | CRWV | Trim |
Jim Cramer | June 27, 2025 | GEV | Buy on a Pullback |
Jim Cramer | June 27, 2025 | AAPL | Buy on a Pullback |
Jim Cramer | June 27, 2025 | MU | Buy on a Pullback |
Jim Cramer | June 27, 2025 | STZ | Bearish |
Jim Cramer | June 27, 2025 | TMO | Not Recommending |
Jim Cramer | June 27, 2025 | AXON | Start a Small Position |
Jim Cramer | June 26, 2025 | NVDA | Bullish |
Jim Cramer | June 26, 2025 | QXO | Bullish |
Jim Cramer | June 26, 2025 | TOST | Bullish |
Jim Cramer | June 26, 2025 | TGT | Hold |
Jim Cramer | June 26, 2025 | UNH | Hold |
Jim Cramer | June 26, 2025 | MPC | Bullish |
Jim Cramer | June 26, 2025 | AUR | Speculative - Good |
Jim Cramer | June 26, 2025 | DE | Bullish |
Jim Cramer | June 26, 2025 | COIN | Bullish |
Jim Cramer | June 26, 2025 | GOOGL | Not Recommending |
Jim Cramer | June 26, 2025 | SCCO | Final Trade |
Jim Cramer | June 25, 2025 | DHR | Not Recommending |
Jim Cramer | June 25, 2025 | SM | Bearish |
Jim Cramer | June 25, 2025 | APLD | Speculative - Good |
Jim Cramer | June 25, 2025 | ASTS | Trim |
Jim Cramer | June 25, 2025 | DOCU | Sell |
Jim Cramer | June 25, 2025 | WDAY | Not Recommending |
Jim Cramer | June 25, 2025 | AMGN | Bullish |
Jim Cramer | June 25, 2025 | MRVL | Bullish |
Jim Cramer | June 25, 2025 | NFLX | Bullish |
Jim Cramer | June 24, 2025 | JBL | Buy |
Jim Cramer | June 24, 2025 | FUN | Bearish |
Jim Cramer | June 24, 2025 | TMC | Speculative - Good |
Jim Cramer | June 24, 2025 | MP | Hold |
Jim Cramer | June 24, 2025 | CRWV | Trim |
Jim Cramer | June 24, 2025 | BWXT | Speculative - Good |
Jim Cramer | June 24, 2025 | CHYM | Buy |
Jim Cramer | June 24, 2025 | CRWD | Trim |
Jim Cramer | June 24, 2025 | LMT | Long |
Jim Cramer | June 24, 2025 | CRCL | Trim |
Jim Cramer | June 24, 2025 | ACHR | Speculative - Good |
Jim Cramer | June 24, 2025 | NVDA | Bullish |
Jim Cramer | June 23, 2025 | BKSY | Not Recommending |
Jim Cramer | June 23, 2025 | RBLX | Buy |
Jim Cramer | June 23, 2025 | RDDT | Buy |
Jim Cramer | June 23, 2025 | ARLO | Start a Small Position |
Jim Cramer | June 23, 2025 | DRI | Buy |
Jim Cramer | June 23, 2025 | KDP | Not Recommending |
Jim Cramer | June 23, 2025 | V | Bullish |
Jim Cramer | June 23, 2025 | PLTR | Bullish |
Jim Cramer | June 23, 2025 | CRCL | Trim |
Jim Cramer | June 23, 2025 | HEI | Bullish |
Jim Cramer | June 11, 2025 | TFC | Hold |
Jim Cramer | June 11, 2025 | SPRY | Speculative - Good |
Jim Cramer | June 11, 2025 | GTLB | Not Recommending |
Jim Cramer | June 11, 2025 | BMRN | Not Recommending |
Jim Cramer | June 11, 2025 | UNP | Buy |
Jim Cramer | June 11, 2025 | LMB | Not Recommending |
Jim Cramer | June 11, 2025 | SHW | Not Recommending |
Jim Cramer | June 11, 2025 | ROK | Bullish |
Jim Cramer | June 11, 2025 | COKE | Hold |
Jim Cramer | June 11, 2025 | KR | Buy on a Pullback |
Jim Cramer | June 10, 2025 | JOBY | Speculative - Good |
Jim Cramer | June 10, 2025 | ARM | Bullish |
Jim Cramer | June 10, 2025 | NBIS | Bullish |
Jim Cramer | June 10, 2025 | BULL | Not Recommending |
Jim Cramer | June 10, 2025 | HOOD | Buy on a Pullback |
Jim Cramer | June 10, 2025 | ETOR | Bullish |
Jim Cramer | June 10, 2025 | CRWV | Trim |
Jim Cramer | June 10, 2025 | HON | Buy on a Pullback |
Jim Cramer | June 9, 2025 | MRVL | Bullish |
Jim Cramer | June 9, 2025 | LLY | Bullish |
Jim Cramer | June 9, 2025 | AAPL | Long |
Jim Cramer | June 9, 2025 | AVGO | Buy |
Jim Cramer | June 9, 2025 | MCD | Bullish |
Jim Cramer | June 9, 2025 | PM | Bullish |
Jim Cramer | June 9, 2025 | WING | Bearish |
Jim Cramer | June 9, 2025 | CRCL | Not Recommending |
Jim Cramer | June 6, 2025 | KMI | Bullish |
Jim Cramer | June 6, 2025 | PTON | Not Recommending |
Jim Cramer | June 6, 2025 | WMT | Bullish |
Jim Cramer | June 6, 2025 | RDDT | Bullish |
Jim Cramer | June 6, 2025 | OMC | Not Recommending |
Jim Cramer | June 6, 2025 | DIS | Bullish |
Jim Cramer | June 6, 2025 | BRK.b | Bullish |
Jim Cramer | June 6, 2025 | ESE | Bullish |
Jim Cramer | June 6, 2025 | DEFT | Not Recommending |
Jim Cramer | June 6, 2025 | DE | Bullish |
Jim Cramer | June 6, 2025 | MTN | Speculative - Good |
Jim Cramer | June 6, 2025 | COF | Bullish |
Jim Cramer | June 6, 2025 | UBER | Bullish |
Jim Cramer | June 6, 2025 | TSLA | Bearish |
Jim Cramer | June 5, 2025 | EH | Not Recommending |
Jim Cramer | June 5, 2025 | LNC | Not Recommending |
Jim Cramer | June 5, 2025 | GRRR | Not Recommending |
Jim Cramer | June 5, 2025 | RELX | Buy |
Jim Cramer | June 5, 2025 | CBRL | Buy |
Jim Cramer | June 5, 2025 | CCL | Not Recommending |
Jim Cramer | June 5, 2025 | GNRC | Not Recommending |
Jim Cramer | June 5, 2025 | BA | Bullish |
Jim Cramer | June 5, 2025 | BROS | Buy on a Pullback |
Jim Cramer | June 5, 2025 | NOW | Bullish |
Jim Cramer | June 4, 2025 | COF | Bullish |
Jim Cramer | June 4, 2025 | WFC | Bullish |
Jim Cramer | June 4, 2025 | IRM | Bearish |
Jim Cramer | June 4, 2025 | HD | Long |
Jim Cramer | June 4, 2025 | DG | Bullish |
Jim Cramer | June 4, 2025 | DLTR | Not Recommending |
Jim Cramer | June 4, 2025 | CMG | Bullish |
Jim Cramer | June 4, 2025 | HPE | Not Recommending |
Jim Cramer | June 4, 2025 | VIK | Not Recommending |
Jim Cramer | June 3, 2025 | ARWR | Not Recommending |
Jim Cramer | June 3, 2025 | SNOW | Bullish |
Jim Cramer | June 3, 2025 | FLR | Bearish |
Jim Cramer | June 3, 2025 | DOV | Buy |
Jim Cramer | June 3, 2025 | PYPL | Bullish |
Jim Cramer | June 3, 2025 | GDRX | Bearish |
Jim Cramer | June 3, 2025 | DELL | Bullish |
Jim Cramer | June 3, 2025 | GE | Bullish |
Jim Cramer | June 3, 2025 | CRM | Hold |
Jim Cramer | June 2, 2025 | CPB | Not Recommending |
Jim Cramer | June 2, 2025 | RSG | Bullish |
Jim Cramer | June 2, 2025 | HPK | Not Recommending |
Jim Cramer | June 2, 2025 | CRNC | Bullish |
Jim Cramer | June 2, 2025 | BBW | Buy on a Pullback |
Jim Cramer | June 2, 2025 | SWKS | Not Recommending |
Jim Cramer | June 2, 2025 | SEZL | Not Recommending |
Jim Cramer | June 2, 2025 | ACB | Speculative - Good |
Jim Cramer | June 2, 2025 | KSS | Sell on a Pop |
Jim Cramer | June 2, 2025 | NUE | Not Recommending |
Jim Cramer | June 2, 2025 | FHN | Buy |
Jim Cramer | June 2, 2025 | NFLX | Start a Small Position |
Jim Cramer | May 30, 2025 | PFE | Bullish |
Jim Cramer | May 30, 2025 | UBER | Buy |
Jim Cramer | May 30, 2025 | CRWD | Hold |
Jim Cramer | May 30, 2025 | CPB | Not Recommending |
Jim Cramer | May 30, 2025 | ET | Bullish |
Jim Cramer | May 30, 2025 | TTD | Bullish |
Jim Cramer | May 30, 2025 | GNTX | Bullish |
Jim Cramer | May 30, 2025 | QXO | Bullish |
Jim Cramer | May 30, 2025 | BROS | Bullish |
Jim Cramer | May 30, 2025 | AEO | Not Recommending |
Jim Cramer | May 30, 2025 | ANF | Buy a Call Option |
Jim Cramer | May 30, 2025 | ROST | Sell |
Jim Cramer | May 29, 2025 | BHVN | Bullish |
Jim Cramer | May 29, 2025 | BBAI | Not Recommending |
Jim Cramer | May 29, 2025 | IDEX | Not Recommending |
Jim Cramer | May 29, 2025 | DKS | Buy |
Jim Cramer | May 29, 2025 | NKE | Start a Small Position |
Jim Cramer | May 29, 2025 | AZO | Buy |
Jim Cramer | May 29, 2025 | WEN | Sell |
Jim Cramer | May 28, 2025 | RDDT | Buy |
Jim Cramer | May 28, 2025 | COST | Buy on a Pullback |
Jim Cramer | May 28, 2025 | IBKR | Buy |
Jim Cramer | May 28, 2025 | SMR | Not Recommending |
Jim Cramer | May 28, 2025 | CVX | Buy on a Pullback |
Jim Cramer | May 28, 2025 | LULU | Buy a Call Option |
Jim Cramer | May 28, 2025 | LDOS | Buy |
Jim Cramer | May 27, 2025 | TSLA | Bullish |
Jim Cramer | May 27, 2025 | TXRH | Bullish |
Jim Cramer | May 27, 2025 | IONQ | Speculative - Bad |
Jim Cramer | May 27, 2025 | OKLO | Not Recommending |
Jim Cramer | May 27, 2025 | VLO | Not Recommending |
Jim Cramer | May 27, 2025 | META | Bullish |
Jim Cramer | May 27, 2025 | ADT | Not Recommending |
Jim Cramer | May 27, 2025 | LRN | Not Recommending |
Jim Cramer | May 27, 2025 | VFC | Not Recommending |
Jim Cramer | May 27, 2025 | CRWV | Not Recommending |
Jim Cramer | May 27, 2025 | WBD | Bullish |
Jim Cramer | May 27, 2025 | AAPL | Bullish |
Jim Cramer | May 27, 2025 | NVDA | Bullish |
Jim Cramer | May 23, 2025 | DFDV | Not Recommending |
Jim Cramer | May 23, 2025 | RCAT | Not Recommending |
Jim Cramer | May 23, 2025 | RKT | Not Recommending |
